Who Played for Both? Every AFL Player Who Played for Two Clubs Since 1990
3,773 players have played senior AFL since 1990, and 1,257 of them (33%) played for two or more clubs. Pick any two clubs to see every player who played for both.
23 players have played senior AFL for both Collingwood and Sydney since 1990, led by Paul Williams (189 games for Collingwood, 117 for Sydney).
- 1.Paul Williams306 games
- Collingwood 189 · 1991–2000
- Sydney 117 · 2001–2006
- 2.Brodie Grundy264 games
- Collingwood 177 · 2013–2022
- Sydney 70 · 2024–2026
- Melbourne 17 · 2023
- 3.Anthony Rocca242 games
- Collingwood 220 · 1997–2009
- Sydney 22 · 1995–1996
- 4.Rhyce Shaw237 games
- Collingwood 94 · 2000–2001, 2003–2008
- Sydney 143 · 2009–2015
- 5.Scott Russell198 games
- Collingwood 182 · 1990–1998
- Sydney 16 · 1999
- 6.Taylor Adams229 games
- Collingwood 175 · 2014–2023
- Sydney 23 · 2024–2025
- Greater Western Sydney 31 · 2012–2013
- 7.Paul Licuria192 games
- Collingwood 182 · 1999–2007
- Sydney 10 · 1997–1998
- 8.Darren Jolly237 games
- Collingwood 71 · 2010–2013
- Sydney 118 · 2005–2009
- Melbourne 48 · 2001–2004
- 9.Nick Davis168 games
- Collingwood 71 · 1999–2002
- Sydney 97 · 2003–2008
- 10.Andrew Schauble167 games
- Collingwood 79 · 1995–1999
- Sydney 88 · 2000–2005
- 11.Darcy Cameron143 games
- Collingwood 142 · 2020–2026
- Sydney 1 · 2018
- 12.Jesse White127 games
- Collingwood 56 · 2014–2017
- Sydney 71 · 2008–2013
- 13.Tom Mitchell207 games
- Collingwood 36 · 2023–2025
- Sydney 65 · 2013–2016
- Hawthorn 106 · 2017–2018, 2020–2022
- 14.Mark Orchard86 games
- Collingwood 45 · 1995–1996, 1999–2000
- Sydney 41 · 1997–1998
- 15.Barry Mitchell111 games
- Collingwood 13 · 1993
- Sydney 60 · 1990–1992
- Carlton 38 · 1994–1996
- 16.Robert AhMat67 games
- Collingwood 25 · 1995–1997
- Sydney 42 · 1998–2001
- 17.Richard Osborne141 games
- Collingwood 29 · 1997–1998
- Sydney 16 · 1993
- Fitzroy 45 · 1990–1992
- Footscray 51 · 1994–1996
- 18.Tim Membrey222 games
- Collingwood 43 · 2025–2026
- Sydney 1 · 2014
- St Kilda 178 · 2015–2024
- 19.Clinton King89 games
- Collingwood 22 · 1998–1999
- Sydney 9 · 1996–1997
- Richmond 58 · 2000–2003
- 20.Dermott Brereton63 games
- Collingwood 15 · 1995
- Sydney 7 · 1994
- Hawthorn 41 · 1990–1992
- 21.Tony Armstrong35 games
- Collingwood 6 · 2014–2015
- Sydney 15 · 2012–2013
- Adelaide 14 · 2010–2011
- 22.Jack Buller20 games
- Collingwood 10 · 2026
- Sydney 10 · 2023, 2025
- 23.Ben Wilson6 games
- Collingwood 2 · 1996
- Sydney 4 · 1997
Senior games from 1990 on only. Players whose careers began earlier show their games since 1990.
At a glance
- 1,257 of the 3,773 players with a senior AFL game since 1990 played for at least two clubs: 1,085 for two, 161 for three, 10 for four and 1 for five.
- Dale Kickett has played senior AFL for the most clubs since 1990: five (Fitzroy, West Coast, St Kilda, Essendon and Fremantle). 10 more played for four.
- Collingwood and Sydney share the most players: 23. Brisbane and Collingwood are next on 21.
- Only 2 of the 171 club pairings share no player since 1990: Fitzroy and Gold Coast and Fitzroy and Greater Western Sydney. Fitzroy last played in 1996, Gold Coast first played in 2011 and Greater Western Sydney first played in 2012.
- Shaun Burgoyne has played the most games of any multi-club player since 1990: 407, across Port Adelaide (157) and Hawthorn (250).
Checked 21 October 2026 · data as of 15 September 2026
Most clubs since 1990
| Player | Clubs | Games at each club (seasons) | Total |
|---|---|---|---|
| Dale Kickett | 5 | Fitzroy 15 (1990); West Coast 2 (1991); St Kilda 21 (1992); Essendon 8 (1994); Fremantle 135 (1995–2002) | 181 |
| Martin Pike | 4 | Melbourne 24 (1993–1994); Fitzroy 36 (1995–1996); North Melbourne 81 (1997–2000); Brisbane 106 (2001–2005) | 247 |
| Adrian Fletcher† | 4 | Geelong 15 (1990–1991); St Kilda 22 (1992); Brisbane 107 (1993–1997); Fremantle 79 (1998–2001) | 223 |
| Justin Murphy | 4 | Richmond 12 (1994–1995); Carlton 115 (1996–2000, 2002–2003); Geelong 18 (2001); Essendon 40 (2004–2005) | 185 |
| Ben Hudson | 4 | Adelaide 55 (2004–2005, 2007); Footscray 88 (2008–2011); Brisbane 18 (2012); Collingwood 7 (2013) | 168 |
| Tom Hickey | 4 | Gold Coast 12 (2011–2012); St Kilda 67 (2013–2018); West Coast 23 (2019–2020); Sydney 49 (2021–2023) | 151 |
| Richard Osborne† | 4 | Fitzroy 45 (1990–1992); Sydney 16 (1993); Footscray 51 (1994–1996); Collingwood 29 (1997–1998) | 141 |
| Scott Cummings | 4 | Essendon 40 (1994–1996); Port Adelaide 37 (1997–1998); West Coast 46 (1999–2001); Collingwood 5 (2002) | 128 |
| Simon Minton-Connell† | 4 | Carlton 18 (1990–1991); Sydney 46 (1992–1994); Hawthorn 22 (1995–1996); Footscray 25 (1997–1998) | 111 |
| Jacob Townsend | 4 | Greater Western Sydney 28 (2012–2015); Richmond 20 (2016–2019); Essendon 12 (2020); Gold Coast 2 (2021) | 62 |
| Stuart Wigney† | 4 | Footscray 25 (1990–1991); Sydney 1 (1992); Adelaide 10 (1993–1994); Richmond 14 (1995–1996) | 50 |
All 161 three-club players
| Player | Clubs | Games at each club (seasons) | Total |
|---|---|---|---|
| Jack Gunston | 3 | Adelaide 14 (2010–2011); Hawthorn 270 (2012–2022, 2024–2026); Brisbane 17 (2023) | 301 |
| Bradley Hill | 3 | Hawthorn 95 (2012–2016); Fremantle 54 (2017–2019); St Kilda 151 (2020–2026) | 300 |
| Peter Everitt | 3 | St Kilda 180 (1993–2002); Hawthorn 72 (2003–2006); Sydney 39 (2007–2008) | 291 |
| Barry Hall | 3 | St Kilda 88 (1996–2001); Sydney 162 (2002–2009); Footscray 39 (2010–2011) | 289 |
| Paddy Ryder | 3 | Essendon 170 (2006–2014); Port Adelaide 73 (2015, 2017–2019); St Kilda 38 (2020–2022) | 281 |
| Brodie Grundy | 3 | Collingwood 177 (2013–2022); Melbourne 17 (2023); Sydney 70 (2024–2026) | 264 |
| Adam Treloar | 3 | Greater Western Sydney 79 (2012–2015); Collingwood 94 (2016–2020); Footscray 90 (2021–2026) | 263 |
| Shaun Higgins | 3 | Footscray 129 (2006–2014); North Melbourne 108 (2015–2020); Geelong 23 (2021–2022) | 260 |
| Matthew Clarke | 3 | Brisbane 130 (1993–1999); Adelaide 118 (2000–2006); St Kilda 10 (2007) | 258 |
| Brent Guerra | 3 | Port Adelaide 65 (2000–2003); St Kilda 31 (2004–2005); Hawthorn 159 (2006–2013) | 255 |
| Jake Stringer | 3 | Footscray 89 (2013–2017); Essendon 123 (2018–2024); Greater Western Sydney 38 (2025–2026) | 250 |
| Leigh Brown | 3 | Fremantle 63 (2000–2002); North Melbourne 118 (2003–2008); Collingwood 65 (2009–2011) | 246 |
| Paul Hudson | 3 | Hawthorn 134 (1990–1996); Footscray 108 (1997–2001); Richmond 3 (2002) | 245 |
| James Frawley | 3 | Melbourne 139 (2007–2014); Hawthorn 100 (2015–2020); St Kilda 2 (2021) | 241 |
| Mal Michael | 3 | Collingwood 61 (1997–2000); Brisbane 140 (2001–2006); Essendon 37 (2007–2008) | 238 |
| Darren Jolly | 3 | Melbourne 48 (2001–2004); Sydney 118 (2005–2009); Collingwood 71 (2010–2013) | 237 |
| Taylor Adams | 3 | Greater Western Sydney 31 (2012–2013); Collingwood 175 (2014–2023); Sydney 23 (2024–2025) | 229 |
| Jack Steele | 3 | Greater Western Sydney 17 (2015–2016); St Kilda 185 (2017–2025); Melbourne 24 (2026) | 226 |
| Tim Membrey | 3 | Sydney 1 (2014); St Kilda 178 (2015–2024); Collingwood 43 (2025–2026) | 222 |
| Rory Lobb | 3 | Greater Western Sydney 74 (2014–2018); Fremantle 66 (2019–2022); Footscray 81 (2023–2026) | 221 |
| Adam Saad | 3 | Gold Coast 48 (2015–2017); Essendon 61 (2018–2020); Carlton 110 (2021–2026) | 219 |
| Shane Mumford | 3 | Geelong 21 (2008–2009); Sydney 79 (2010–2013); Greater Western Sydney 116 (2014–2017, 2019–2021) | 216 |
| Brenton Sanderson | 3 | Adelaide 6 (1992–1993); Collingwood 4 (1994); Geelong 199 (1995–2005) | 209 |
| Farren Ray | 3 | Footscray 75 (2004–2008); St Kilda 130 (2009–2015); North Melbourne 4 (2016) | 209 |
| Sam Jacobs | 3 | Carlton 17 (2009–2010); Adelaide 184 (2011–2019); Greater Western Sydney 7 (2020) | 208 |
| Tom Mitchell | 3 | Sydney 65 (2013–2016); Hawthorn 106 (2017–2018, 2020–2022); Collingwood 36 (2023–2025) | 207 |
| Jaeger OMeara | 3 | Gold Coast 44 (2013–2014); Hawthorn 99 (2017–2022); Fremantle 63 (2023–2026) | 206 |
| Jarrad Schofield | 3 | West Coast 63 (1993–1998); Port Adelaide 131 (1999–2004); Fremantle 12 (2005–2006) | 206 |
| Lachie Henderson | 3 | Brisbane 15 (2008–2009); Carlton 102 (2010–2015); Geelong 89 (2016–2021) | 206 |
| Scott Welsh | 3 | North Melbourne 36 (1996–1999); Adelaide 129 (2000–2007); Footscray 40 (2008–2009) | 205 |
| Byron Pickett | 3 | North Melbourne 120 (1997–2002); Port Adelaide 55 (2003–2005); Melbourne 29 (2006–2007) | 204 |
| Stefan Martin | 3 | Melbourne 57 (2008–2012); Brisbane 133 (2013–2020); Footscray 13 (2021–2022) | 203 |
| Blake Acres | 3 | St Kilda 75 (2014–2019); Fremantle 45 (2020–2022); Carlton 79 (2023–2026) | 199 |
| Troy Simmonds | 3 | Melbourne 40 (1999–2001); Fremantle 64 (2002–2004); Richmond 93 (2005–2010) | 197 |
| Jarryd Lyons | 3 | Adelaide 55 (2012–2016); Gold Coast 37 (2017–2018); Brisbane 102 (2019–2024) | 194 |
| Jesse Hogan | 3 | Melbourne 71 (2015–2018); Fremantle 19 (2019–2020); Greater Western Sydney 100 (2021–2026) | 190 |
| Blake Caracella | 3 | Essendon 126 (1997–2002); Brisbane 34 (2003–2004); Collingwood 27 (2005–2006) | 187 |
| Tom Scully | 3 | Melbourne 31 (2010–2011); Greater Western Sydney 121 (2012–2018); Hawthorn 35 (2019–2020) | 187 |
| James Aish | 3 | Brisbane 32 (2014–2015); Collingwood 50 (2016–2019); Fremantle 104 (2020–2025) | 186 |
| David Rodan | 3 | Richmond 65 (2002–2004, 2006); Port Adelaide 111 (2007–2012); Melbourne 9 (2013) | 185 |
| Sam Frost | 3 | Greater Western Sydney 21 (2012–2014); Melbourne 70 (2015–2019); Hawthorn 94 (2020–2025) | 185 |
| Jack Martin | 3 | Gold Coast 97 (2014–2019); Carlton 54 (2020–2024); Geelong 31 (2025–2026) | 182 |
| Jason McCartney | 3 | Collingwood 38 (1991–1994); Adelaide 37 (1995–1997); North Melbourne 107 (1998–2003) | 182 |
| Callum Ah Chee | 3 | Gold Coast 45 (2016–2019); Brisbane 124 (2020–2025); Adelaide 9 (2026) | 178 |
| Josh Caddy | 3 | Gold Coast 24 (2011–2012); Geelong 71 (2013–2016); Richmond 79 (2017–2021) | 174 |
| Tony Woods† | 3 | Fitzroy 12 (1990); Collingwood 18 (1992–1994); Hawthorn 142 (1995–2002) | 172 |
| Jarrod Molloy | 3 | Fitzroy 59 (1994–1996); Brisbane 61 (1997–2000); Collingwood 49 (2001–2003) | 169 |
| John Barker | 3 | Fitzroy 47 (1994–1996); Brisbane 8 (1997); Hawthorn 113 (1998–2006) | 168 |
| Brent Moloney | 3 | Geelong 23 (2003–2004); Melbourne 122 (2005–2012); Brisbane 21 (2013–2014) | 166 |
| Zac Dawson | 3 | Hawthorn 14 (2005–2006); St Kilda 63 (2009–2011); Fremantle 89 (2012–2017) | 166 |
| Matthew Kennedy | 3 | Greater Western Sydney 19 (2016–2017); Carlton 99 (2018–2024); Footscray 47 (2025–2026) | 165 |
| Chris Bond | 3 | Carlton 22 (1990–1992); Richmond 100 (1993–1997); Fremantle 41 (1998–1999) | 163 |
| Josh Bruce | 3 | Greater Western Sydney 14 (2012–2013); St Kilda 99 (2014–2019); Footscray 50 (2020–2023) | 163 |
| Ben Harrison | 3 | Carlton 2 (1995); Richmond 74 (1996–2000); Footscray 85 (2001–2005) | 161 |
| Andrew Wills | 3 | Geelong 59 (1991–1994); Fremantle 79 (1995–1999); Footscray 10 (2000) | 148 |
| Jade Rawlings | 3 | Hawthorn 116 (1996–2003); Footscray 29 (2004–2005); North Melbourne 3 (2006) | 148 |
| Jared Polec | 3 | Brisbane 16 (2011–2013); Port Adelaide 90 (2014–2018); North Melbourne 42 (2019–2022) | 148 |
| Stephen OReilly | 3 | Geelong 36 (1993–1994); Fremantle 98 (1995–1999); Carlton 12 (2000) | 146 |
| Stephen Powell | 3 | Footscray 30 (1997–1999); Melbourne 44 (2000, 2002); St Kilda 68 (2003–2006) | 142 |
| Rory Atkins | 3 | Adelaide 101 (2015–2020); Gold Coast 37 (2021–2024); Port Adelaide 3 (2025) | 141 |
| Josh Walker | 3 | Geelong 33 (2012–2015); Brisbane 52 (2016–2019); North Melbourne 54 (2020–2022) | 139 |
| Peter Caven | 3 | Fitzroy 39 (1991–1993); Sydney 18 (1994–1995); Adelaide 82 (1996–2000) | 139 |
| Andrejs Everitt | 3 | Footscray 36 (2007–2010); Sydney 43 (2011–2013); Carlton 52 (2014–2016) | 131 |
| Andrew Raines | 3 | Richmond 56 (2004–2009); Brisbane 67 (2010–2014); Gold Coast 6 (2015) | 129 |
| Barry Young† | 3 | Richmond 40 (1990–1993); Essendon 76 (1994–1999); Hawthorn 13 (2000) | 129 |
| Mabior Chol | 3 | Richmond 31 (2016, 2019–2021); Gold Coast 30 (2022–2023); Hawthorn 66 (2024–2026) | 127 |
| Adam Heuskes | 3 | Sydney 49 (1994–1996); Port Adelaide 37 (1997–1998); Brisbane 39 (1999–2000) | 125 |
| Darren Kappler† | 3 | Fitzroy 25 (1990–1991); Sydney 59 (1992–1995); Hawthorn 41 (1996–1998) | 125 |
| Kent Kingsley | 3 | North Melbourne 12 (1999–2000); Geelong 110 (2001–2006); Richmond 3 (2007) | 125 |
| Maverick Weller | 3 | Gold Coast 32 (2011–2013); St Kilda 89 (2014–2018); Richmond 2 (2019) | 123 |
| Rhys Palmer | 3 | Fremantle 53 (2008–2011); Greater Western Sydney 69 (2012–2016); Carlton 1 (2017) | 123 |
| Hugh Greenwood | 3 | Adelaide 51 (2017–2019); Gold Coast 32 (2020–2021); North Melbourne 38 (2022–2024) | 121 |
| Orazio Fantasia | 3 | Essendon 80 (2014–2020); Port Adelaide 19 (2021–2023); Carlton 21 (2024–2025) | 120 |
| Matthew Dent | 3 | Fitzroy 47 (1994–1996); Footscray 63 (1997–2000); Hawthorn 8 (2001) | 118 |
| Shane Clayton | 3 | Fitzroy 13 (1996); Brisbane 5 (1997–1998); North Melbourne 99 (1999–2004) | 117 |
| Jack Hombsch | 3 | Greater Western Sydney 9 (2012); Port Adelaide 89 (2013–2018); Gold Coast 18 (2019) | 116 |
| Joel Hamling | 3 | Footscray 23 (2015–2016); Fremantle 68 (2017–2019, 2021–2023); Sydney 24 (2025–2026) | 115 |
| David Calthorpe | 3 | Essendon 92 (1992–1998); Brisbane 9 (1999); North Melbourne 13 (2000) | 114 |
| Stephen Gilham | 3 | Port Adelaide 1 (2005); Hawthorn 98 (2006–2012); Greater Western Sydney 15 (2013–2014) | 114 |
| Dom Tyson | 3 | Greater Western Sydney 13 (2012–2013); Melbourne 94 (2014–2018); North Melbourne 6 (2019, 2021) | 113 |
| Craig OBrien† | 3 | Essendon 19 (1990–1991); St Kilda 52 (1993–1995); Sydney 41 (1996–2000) | 112 |
| Barry Mitchell† | 3 | Sydney 60 (1990–1992); Collingwood 13 (1993); Carlton 38 (1994–1996) | 111 |
| Fabian Francis | 3 | Melbourne 1 (1991); Brisbane 22 (1993–1994); Port Adelaide 86 (1997–2001) | 109 |
| Tyson Stengle | 3 | Richmond 2 (2017); Adelaide 14 (2019–2020); Geelong 93 (2022–2025) | 109 |
| Luke Beveridge† | 3 | Melbourne 30 (1990–1992); Footscray 31 (1993–1995); St Kilda 45 (1996–1999) | 106 |
| Mitch Clark | 3 | Brisbane 82 (2006–2011); Melbourne 15 (2012–2013); Geelong 9 (2015–2016) | 106 |
| Oscar McDonald | 3 | Melbourne 81 (2015–2020); Carlton 5 (2021–2022); Fremantle 20 (2024–2026) | 106 |
| Scott Watters† | 3 | West Coast 43 (1990–1992); Sydney 37 (1993–1994); Fremantle 26 (1995–1996) | 106 |
| Stewart Crameri | 3 | Essendon 57 (2010–2013); Footscray 42 (2014–2015, 2017); Geelong 4 (2018) | 103 |
| Kingsley Hunter | 3 | Fremantle 41 (1995–1998); Footscray 57 (1999–2002); Hawthorn 2 (2003) | 100 |
| Billy Frampton | 3 | Port Adelaide 3 (2018–2019); Adelaide 21 (2020–2022); Collingwood 74 (2023–2026) | 98 |
| Josh Mahoney | 3 | Collingwood 19 (1997–1998); Footscray 11 (1999–2000); Port Adelaide 67 (2004–2007) | 97 |
| Will Setterfield | 3 | Greater Western Sydney 2 (2017); Carlton 55 (2019–2022); Essendon 38 (2023–2026) | 95 |
| Aaron Edwards | 3 | West Coast 4 (2005); North Melbourne 78 (2007–2012); Richmond 12 (2013–2014) | 94 |
| Oleg Markov | 3 | Richmond 23 (2016–2017, 2019–2020); Gold Coast 28 (2021–2022); Collingwood 43 (2023–2025) | 94 |
| Brent Heaver | 3 | Melbourne 12 (1990–1991); Carlton 64 (1992–1996); Port Adelaide 16 (1997–1998) | 92 |
| Jason Taylor | 3 | Fitzroy 7 (1990–1991); Hawthorn 80 (1992–1996); Collingwood 4 (1997) | 91 |
| Koby Stevens | 3 | West Coast 11 (2010–2012); Footscray 63 (2013–2016); St Kilda 17 (2017–2018) | 91 |
| Shaun McKernan | 3 | Adelaide 34 (2009, 2011–2014); Essendon 53 (2015–2020); St Kilda 4 (2021) | 91 |
| Clinton King | 3 | Sydney 9 (1996–1997); Collingwood 22 (1998–1999); Richmond 58 (2000–2003) | 89 |
| Trent Nichols† | 3 | Richmond 52 (1990–1991, 1997–1998); West Coast 4 (1992); North Melbourne 33 (1994–1996) | 89 |
| Anthony Miles | 3 | Greater Western Sydney 10 (2012–2013); Richmond 61 (2014–2018); Gold Coast 17 (2019) | 88 |
| Cameron Wood | 3 | Brisbane 16 (2005–2007); Collingwood 48 (2008–2012); Carlton 24 (2014–2015) | 88 |
| Harley Bennell | 3 | Gold Coast 81 (2011–2015); Fremantle 2 (2017); Melbourne 5 (2020) | 88 |
| Ilija Grgic | 3 | Footscray 62 (1993–1996); West Coast 23 (1997–1998); Essendon 2 (1999) | 87 |
| Jeremy Laidler | 3 | Geelong 2 (2009–2010); Carlton 24 (2011–2013); Sydney 61 (2014–2017) | 87 |
| Martin McKinnon | 3 | Adelaide 25 (1994–1995); Geelong 54 (1996–1998); Brisbane 7 (1999–2000) | 86 |
| Kyle Cheney | 3 | Melbourne 14 (2009–2010); Hawthorn 27 (2011–2014); Adelaide 44 (2015–2016, 2018) | 85 |
| Mitch Morton | 3 | West Coast 12 (2005–2007); Richmond 59 (2008–2011); Sydney 12 (2012–2013) | 83 |
| Ricky Olarenshaw | 3 | Essendon 77 (1993–1998); Collingwood 5 (1999); North Melbourne 1 (2001) | 83 |
| Troy Longmuir | 3 | Melbourne 17 (1998–1999); Fremantle 55 (2000–2004); Carlton 11 (2005–2006) | 83 |
| Andrew Phillips | 3 | Greater Western Sydney 14 (2012, 2014–2015); Carlton 27 (2016–2019); Essendon 41 (2020–2023) | 82 |
| Mitch Brown | 3 | Geelong 15 (2011–2014); Essendon 55 (2016–2019); Melbourne 9 (2020–2022) | 79 |
| James Cook | 3 | Carlton 25 (1994–1995); Footscray 49 (1996–1999); Melbourne 3 (2000) | 77 |
| Lance Picioane | 3 | Adelaide 4 (1998); Hawthorn 58 (2000–2004); North Melbourne 15 (2005) | 77 |
| Chad Rintoul | 3 | Adelaide 23 (1997–1998); West Coast 39 (1999–2000); Collingwood 14 (2001–2002) | 76 |
| Josh Schache | 3 | Brisbane 27 (2016–2017); Footscray 45 (2018–2022); Melbourne 4 (2023–2024) | 76 |
| Tony Delaney | 3 | Essendon 15 (1993–1994); Fremantle 28 (1995–1997, 1999); St Kilda 33 (2000–2001) | 76 |
| Trent Knobel | 3 | Brisbane 13 (2000–2001); St Kilda 41 (2002–2004); Richmond 21 (2005–2006) | 75 |
| Brendan Krummel | 3 | West Coast 9 (1992–1994); Fremantle 1 (1995); Hawthorn 64 (1996–2000) | 74 |
| Cain Ackland | 3 | Port Adelaide 12 (2001); St Kilda 41 (2005–2006); Carlton 21 (2007–2008) | 74 |
| Brad Rowe | 3 | Brisbane 14 (1990–1991); Collingwood 51 (1992–1995); Fremantle 8 (1996) | 73 |
| Corey Wagner | 3 | North Melbourne 8 (2016–2017); Melbourne 11 (2019); Fremantle 52 (2023–2026) | 71 |
| Paul Johnson | 3 | West Coast 1 (2003); Melbourne 68 (2005–2010); Hawthorn 1 (2011) | 70 |
| Francis Evans | 3 | Geelong 7 (2021–2022); Port Adelaide 27 (2023–2024); Carlton 33 (2025–2026) | 67 |
| Jed Lamb | 3 | Sydney 12 (2013); Greater Western Sydney 10 (2014–2015); Carlton 44 (2016–2018) | 66 |
| Mark Athorn† | 3 | Fitzroy 21 (1990); Sydney 15 (1991); Carlton 30 (1992–1993) | 66 |
| Clay Sampson | 3 | Melbourne 13 (1995–1996); Adelaide 24 (1997–1998); Richmond 27 (1999–2000) | 64 |
| Dermott Brereton† | 3 | Hawthorn 41 (1990–1992); Sydney 7 (1994); Collingwood 15 (1995) | 63 |
| Jonathan Giles | 3 | Greater Western Sydney 51 (2012–2014); Essendon 3 (2015); West Coast 9 (2016–2017) | 63 |
| Paul Bryce† | 3 | North Melbourne 16 (1990); Melbourne 26 (1991–1992); Sydney 17 (1993) | 59 |
| Quinton Narkle | 3 | Geelong 41 (2018–2022); Port Adelaide 16 (2023–2024); Fremantle 2 (2025) | 59 |
| Scott Bamford | 3 | Fitzroy 22 (1996); Brisbane 24 (1997–1998); Geelong 13 (1999) | 59 |
| Cameron Cloke | 3 | Collingwood 21 (2004–2006); Carlton 36 (2007–2009); Port Adelaide 1 (2010) | 58 |
| David Strooper† | 3 | Fitzroy 20 (1990–1991); Sydney 32 (1992–1993); St Kilda 6 (1994) | 58 |
| Jamie Elliott | 3 | Fitzroy 40 (1991–1993); Richmond 9 (1994–1995); St Kilda 9 (1996) | 58 |
| Tom Campbell | 3 | Footscray 42 (2012–2017); North Melbourne 12 (2019–2021); St Kilda 4 (2022, 2024) | 58 |
| Matthew Spangher | 3 | West Coast 26 (2008–2010); Sydney 6 (2011); Hawthorn 24 (2013–2016) | 56 |
| Sean Charles | 3 | Melbourne 47 (1992–1997); Carlton 1 (1998); St Kilda 8 (2000) | 56 |
| Will Brodie | 3 | Gold Coast 25 (2017–2021); Fremantle 29 (2022–2023); Port Adelaide 2 (2026) | 56 |
| Nick Lower | 3 | Port Adelaide 20 (2006, 2008–2009); Fremantle 22 (2011–2012); Footscray 13 (2013) | 55 |
| Aaron James | 3 | Collingwood 23 (1994–1995, 1997); Richmond 30 (1998–2000); Footscray 1 (2002) | 54 |
| John Rombotis | 3 | Fitzroy 26 (1995–1996); Port Adelaide 9 (1997); Richmond 13 (1998–2000) | 48 |
| Todd Ridley | 3 | Essendon 25 (1991–1994); Fremantle 21 (1995–1996); Hawthorn 2 (1997) | 48 |
| Jonathon Simpkin | 3 | Geelong 4 (2012); Hawthorn 33 (2013–2015); Essendon 4 (2016) | 41 |
| Mark Hepburn† | 3 | North Melbourne 21 (1990); West Coast 13 (1991–1992); Sydney 7 (1994) | 41 |
| Robert Pyman | 3 | North Melbourne 16 (1993–1995); Collingwood 5 (1996); Melbourne 19 (1997) | 40 |
| Ian Downsborough | 3 | West Coast 20 (1995–1996); Port Adelaide 7 (1997); Adelaide 12 (1998–1999) | 39 |
| Bradley Plain† | 3 | Essendon 26 (1990–1993); Collingwood 9 (1994); North Melbourne 1 (1996) | 36 |
| John Hutton | 3 | Brisbane 18 (1992); Sydney 5 (1993); Fremantle 13 (1995) | 36 |
| Tony Armstrong | 3 | Adelaide 14 (2010–2011); Sydney 15 (2012–2013); Collingwood 6 (2014–2015) | 35 |
| Tim Allen | 3 | St Kilda 22 (1991–1992); Hawthorn 11 (1993–1994); Geelong 1 (1995) | 34 |
| Brendan Bower† | 3 | Richmond 26 (1990–1991); Essendon 3 (1992); North Melbourne 2 (1993) | 31 |
| Shannon Corcoran | 3 | Footscray 23 (1990–1994); Brisbane 5 (1995–1996); Sydney 2 (1997) | 30 |
| Braydon Preuss | 3 | North Melbourne 8 (2017); Melbourne 10 (2019–2020); Greater Western Sydney 10 (2022) | 28 |
| Nick Carter | 3 | Fitzroy 17 (1996); Brisbane 5 (1997–1998); Melbourne 3 (1999) | 25 |
| Brendon Retzlaff | 3 | Brisbane 15 (1992); West Coast 3 (1993); Fremantle 6 (1995) | 24 |
| Chris Groom | 3 | Adelaide 12 (1993–1994); Fremantle 7 (1995); North Melbourne 5 (1997–1998) | 24 |
| Mark Arceri† | 3 | North Melbourne 1 (1990); Carlton 17 (1991–1992); St Kilda 5 (1993) | 23 |
| Rod Owen† | 3 | St Kilda 4 (1990); Melbourne 9 (1991); Brisbane 9 (1992) | 22 |
| Anthony Darcy | 3 | Geelong 1 (1992); Footscray 14 (1993–1994); St Kilda 3 (1996) | 18 |
† Career began before 1990: earlier games are not counted.
Clubs that share the most players
| # | Clubs | Players | Most games for both |
|---|---|---|---|
| 1 | Collingwood & Sydney | 23 | Paul Williams |
| 2 | Brisbane & Collingwood | 21 | Jack Crisp |
| 3 | Hawthorn & St Kilda | 20 | Ben McEvoy |
| 4 | Melbourne & St Kilda | 19 | Jack Steele |
| 4 | St Kilda & Sydney | 19 | Barry Hall |
| 6 | Brisbane & Geelong | 18 | Lincoln McCarthy |
| 6 | Carlton & St Kilda | 18 | Matthew Lappin |
| 8 | Brisbane & St Kilda | 17 | Brett Voss |
| 8 | St Kilda & Footscray | 17 | Jack Macrae |
| 10 | Adelaide & Melbourne | 16 | Scott Thompson |
| 10 | Carlton & Greater Western Sydney | 16 | Nick Haynes |
| 10 | Carlton & Sydney | 16 | George Hewett |
| 10 | Fremantle & Melbourne | 16 | Jeff White |
| 10 | Melbourne & Richmond | 16 | Ben Holland |
| 15 | Brisbane & Fitzroy | 15 | Alastair Lynch |
| 15 | Brisbane & Sydney | 15 | Daniel Bradshaw |
| 15 | Collingwood & North Melbourne | 15 | Daniel Wells |
| 15 | Geelong & North Melbourne | 15 | Tim McGrath |
| 15 | Hawthorn & Footscray | 15 | Brian Lake |
| 15 | Hawthorn & Sydney | 15 | Lance Franklin |
Every club pairing
150 pairings share 5 or more players. Each has its own page with the full list.
- Adelaide & Brisbane (14)
- Adelaide & Carlton (13)
- Adelaide & Collingwood (11)
- Adelaide & Essendon (5)
- Adelaide & Geelong (8)
- Adelaide & Gold Coast (7)
- Adelaide & Greater Western Sydney (6)
- Adelaide & Hawthorn (10)
- Adelaide & Melbourne (16)
- Adelaide & North Melbourne (11)
- Adelaide & Port Adelaide (7)
